5

T.HI. SADDAM

5

SADDAM HI TENANG
Klub MALUT UNITED FC
Posisi BELAKANG
Umur 30
Kewarganegaraan Indonesia

HISTORI KLUB

Kompetisi Tahun Klub Penampilan Gol Save Kartu
BRI LIGA 1 2024-25 2024   MALUT UNITED FC 1 0 /
PEGADAIAN LIGA 2 2023-24 2023   MALUT UNITED FC 17 0 0 3/0
BRI LIGA 1 2022-2023 2022   RANS NUSANTARA FC 31 0 0 7/0
LIGA 2 2021 2021   RANS NUSANTARA FC 14 0 0 3/1
BRI LIGA 1 2021-2022 2021   PS BARITO PUTERA 16 0 1 2/0
LIGA 2 2020 EXT 2020   PERSIPAL FC 0 0 /
LIGA 2 2020 2020   PERSIPAL FC 1 0 0 0/0
LIGA 2 2019 2019   PERSIPAL FC 17 0 0 5/0
LIGA 2 2018 2018   PERSIRAJA BANDA ACEH 27 0 0 2/0
LIGA 2 2017 2017   PERSIJAP JEPARA 7 0 /

HISTORI PERTANDINGAN

Pertandingan Gol Save Kartu

  • Appearances

    0

  • Goals

    0

  • Saves

Attack

  • Goals 0

  • Shots

  • Shots on target

Team Play

  • Assists

  • Passes /

Defence

  • Tackles

  • Interceptions

  • Clearances

Discipline

  • Yellow cards

  • Red cards

  • Fouls

  • Offsides